The current platinum rate in Rajkot today is ₹6,093 per gram and ₹60,930 per 10 grams.
Today's Platinum Price in Jaipur |
📈 ₹6,093 (1/gram) and 📈 ₹60,930 (10/grams) |
Platinum continues to be one of the most sought-after precious metals in Jaipur, especially for jewellery lovers and long-term investors. The city’s demand for designer platinum jewellery and wedding collections makes its daily price movements important for buyers. Platinum rates in Jaipur change every day based on global market trends, currency value against the US Dollar, and import duties in India.
If you're planning to buy or invest in platinum, keeping an eye on the recent price trend helps you make a smarter purchase decision. Below, we’ve listed the latest platinum rates for the past 10 days in Jaipur, including prices for 1 gram, 10 grams, and 100 grams, so you can easily compare how the rates have moved.
Date | 1 Gram Price | 10 Gram Price | 100 Gram Price |
Jan 02, 2026 | ₹6,093 | ₹60,930 | ₹6,09,300 |
Jan 01, 2026 | ₹5,975 | ₹59,750 | ₹5,97,500 |
Date | 1 Gram Price | 10 Gram Price | 100 Gram Price |
Dec 31, 2025 | ₹5,841 | ₹58,410 | ₹5,84,100 |
Dec 30, 2025 | ₹6,180 | ₹61,800 | ₹6,18,000 |
Dec 29, 2025 | ₹6,951 | ₹69,510 | ₹6,95,100 |
Dec 28, 2025 | ₹7,074 | ₹70,740 | ₹7,07,400 |
Dec 27, 2025 | ₹6,895 | ₹68,950 | ₹6,89,500 |
Dec 26, 2025 | ₹6,895 | ₹68,950 | ₹6,89,500 |
Dec 25, 2025 | ₹6,463 | ₹64,630 | ₹6,46,300 |
Dec 24, 2025 | ₹6,741 | ₹67,410 | ₹6,74,100 |
Dec 23, 2025 | ₹6,285 | ₹62,850 | ₹6,28,500 |
Dec 22, 2025 | ₹5,915 | ₹59,150 | ₹5,91,500 |
Dec 21, 2025 | ₹5,684 | ₹56,840 | ₹5,68,400 |
Dec 20, 2025 | ₹5,684 | ₹56,840 | ₹5,68,400 |
Dec 19, 2025 | ₹5,535 | ₹55,350 | ₹5,53,500 |
Dec 19, 2025 | ₹5,535 | ₹55,350 | ₹5,53,500 |
Dec 18, 2025 | ₹5,688 | ₹56,880 | ₹5,68,800 |
Dec 17, 2025 | ₹5,505 | ₹55,050 | ₹5,50,500 |
Dec 16, 2025 | ₹5,271 | ₹52,710 | ₹5,27,100 |
Dec 15, 2025 | ₹5,143 | ₹51,430 | ₹5,14,300 |
Dec 14, 2025 | ₹5,071 | ₹50,710 | ₹5,07,100 |
Dec 13, 2025 | ₹5,071 | ₹50,710 | ₹5,07,100 |
Dec 12, 2025 | ₹4,920 | ₹49,200 | ₹4,92,000 |
Dec 11, 2025 | ₹4,829 | ₹48,290 | ₹4,82,900 |
Dec 10, 2025 | ₹4,829 | ₹48,290 | ₹4,82,900 |
Dec 09, 2025 | ₹4,765 | ₹47,650 | ₹4,76,500 |
Dec 08, 2025 | ₹4,798 | ₹47,980 | ₹4,79,800 |
Dec 07, 2025 | ₹4,745 | ₹47,450 | ₹4,74,500 |
Dec 06, 2025 | ₹4,745 | ₹47,450 | ₹4,74,500 |
Dec 05, 2025 | ₹4,748 | ₹47,480 | ₹4,74,800 |
Dec 04, 2025 | ₹4,813 | ₹48,130 | ₹4,81,300 |
Dec 03, 2025 | ₹4,735 | ₹47,350 | ₹4,73,500 |
Dec 02, 2025 | ₹4,780 | ₹47,800 | ₹4,78,000 |
Dec 01, 2025 | ₹4,873 | ₹48,730 | ₹4,87,300 |

Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2026 BankBazaar.com.